Anthem Prep (UT) vs Ridley College (ON, CAN)
Season
2026-27
Location
Myrtle Beach South Carolina
Venue
John T. Rhodes Myrtle Beach Sports Center
Conference
Power Conference
Final Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ridley College | 7 | 16 | 23 | 21 | 67 |
| Anthem Prep | 22 | 10 | 19 | 24 | 73 |
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bol Bol | 5 | 4 | 1 | 2 | 0 | 3 | 2-7 | 0-4 | 1-2 |
| 3 |
|
25 | 5 | 1 | 3 | 0 | 4 | 7-15 | 6-13 | 5-7 |
| 4 | Hayden King-Nickle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | Kai Becker | 5 | 4 | 0 | 0 | 0 | 1 | 2-7 | 0-4 | 1-2 |
| 11 | Adriel Bouguep | 2 | 2 | 2 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 12 | Noah Cimon-Kassen | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13 |
|
16 | 13 | 5 | 2 | 2 | 3 | 6-17 | 1-6 | 3-7 |
| 15 | Henry Tiffin | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 23 | Malcolm Detouche | 12 | 5 | 5 | 1 | 0 | 5 | 4-12 | 1-6 | 3-3 |
| 24 | Leo Uttley | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 25 | Gregory Simmons-Allen | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 31 | Ronin Bonneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 67 | 46 | 14 | 8 | 2 | 18 | 23-69 | 8-36 | 13-21 | |
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
23 | 13 | 4 | 3 | 0 | 3 | 7-18 | 3-9 | 6-8 |
| 2 | Deakon Zentner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | Max Vijayaraghavan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 |
|
19 | 8 | 1 | 2 | 0 | 2 | 6-13 | 2-9 | 5-6 |
| 5 |
|
0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | Nyembo Moise Kasongo | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-2 |
| 12 |
|
5 | 5 | 6 | 3 | 0 | 5 | 2-9 | 0-4 | 1-2 |
| 23 | Yigit Ulgener | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 32 |
|
11 | 9 | 0 | 1 | 0 | 2 | 3-17 | 1-7 | 4-8 |
| 34 |
|
15 | 11 | 2 | 1 | 3 | 2 | 5-6 | 0-0 | 5-7 |
| Totals | 73 | 50 | 14 | 10 | 4 | 17 | 23-64 | 6-29 | 21-33 | |