DME Academy (FL) vs Legion Prep (TX)
Season
2026-27
Location
Myrtle Beach South Carolina
Venue
John T. Rhodes Myrtle Beach Sports Center
Conference
Power Conference (W)
Final Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Legion Prep | 4 | 16 | 8 | 7 | 35 |
| DME Academy | 28 | 20 | 20 | 14 | 82 |
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ciara Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 1 | Kennedy Borders | 10 | 4 | 0 | 1 | 0 | 6 | 1-13 | 1-7 | 7-10 |
| 3 | Layla Levels | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 5 | Cash Byars | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-4 |
| 10 | Zori Bailey | 11 | 1 | 0 | 2 | 0 | 5 | 3-7 | 2-5 | 3-4 |
| 11 | Kai'ynce "Cheese" Coleman | 4 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| 22 | Kiylah Long-Sattarphai | 4 | 2 | 0 | 1 | 2 | 1 | 1-5 | 0-3 | 2-2 |
| 23 | Madelyn Mouton | 4 | 5 | 1 | 1 | 1 | 1 | 2-5 | 0-1 | 0-0 |
| 44 | Jadin Curry | 0 | 2 | 2 | 0 | 0 | 1 | 0-5 | 0-0 | 0-0 |
| Totals | 35 | 25 | 4 | 5 | 3 | 17 | 8-47 | 3-22 | 16-22 | |
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ginny Anne Dumont | 6 | 3 | 2 | 0 | 0 | 2 | 3-7 | 0-1 | 0-1 |
| 1 | Jada Clardy | 16 | 4 | 1 | 0 | 0 | 1 | 6-13 | 1-5 | 3-7 |
| 2 |
|
3 | 4 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 3 | Chance Berry | 18 | 6 | 2 | 1 | 0 | 1 | 5-8 | 1-1 | 7-7 |
| 4 | Serenity Tacgere | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 |
|
8 | 4 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 |
| 10 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 11 | Paola Kanoute | 6 | 11 | 2 | 1 | 0 | 3 | 3-4 | 0-0 | 0-2 |
| 23 | Justice Brown-Jones | 5 | 6 | 1 | 0 | 0 | 3 | 2-7 | 0-1 | 1-2 |
| 25 |
|
3 | 4 | 5 | 4 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 35 | Isabel Hassan | 13 | 8 | 0 | 5 | 0 | 2 | 5-9 | 2-4 | 1-2 |
| 44 | Love Forde | 4 | 1 | 1 | 1 | 3 | 1 | 1-5 | 0-0 | 2-3 |
| Totals | 82 | 53 | 16 | 12 | 3 | 16 | 30-62 | 8-19 | 14-24 | |