Skip to main content

Gillion Academy (VA) vs Hamilton Heights (TN)

Season
2026-27
Location
Myrtle Beach South Carolina
Venue
John T. Rhodes Myrtle Beach Sports Center

Final Box Score

Score by period
Team Q1Q2Q3Q4 Final
Hamilton Heights 13211516 63
Gillion Academy 13231026 72
Hamilton Heights
# Player PTS REB AST STL BLK TO FG 3PT FT
0 Valliance Luketa Headshot Valliance Luketa 10 3 5 2 0 2 4-6 2-4 0-0
3 Treydon Hankins 0 3 4 0 0 5 0-3 0-2 0-0
4 Ruot Riak 11 3 1 0 0 1 4-6 2-3 1-1
5 Paul Sama Headshot Paul Sama 15 11 0 3 0 9 5-11 3-6 2-2
11 Cyril Mulot 10 3 4 4 0 5 4-16 2-11 0-0
14 Aleksandar Dordic 0 0 0 0 0 0 0-0 0-0 0-0
15 Artur Ziegler 2 0 0 0 0 0 1-1 0-0 0-0
23 Cheick Coulibaly Headshot Cheick Coulibaly 15 11 3 1 1 4 6-14 0-0 3-3
24 Anton Radacsi-Josey 0 1 0 0 0 0 0-1 0-1 0-0
35 Alhassane Camara Headshot Alhassane Camara 0 0 0 0 0 0 0-0 0-0 0-0
Totals 63 40 17 10 1 26 24-58 9-27 6-6
Gillion Academy
# Player PTS REB AST STL BLK TO FG 3PT FT
0 Cam'Ron Austin 5 4 5 4 0 0 2-8 1-5 0-0
1 Zach Gillion 0 0 0 0 0 0 0-0 0-0 0-0
2 Isaac Smith IV 0 1 0 1 0 1 0-1 0-0 0-0
3 Brenden Jordan 4 4 0 0 0 0 2-7 0-2 0-0
4 Aiden Clark 25 3 3 7 0 7 8-13 5-5 4-7
5 Aaron "Mouse" Bryant 0 0 0 0 0 0 0-0 0-0 0-0
10 Alex Alexander 10 12 1 1 0 4 4-11 0-0 2-3
11 Cobi Posas 0 0 0 0 0 0 0-0 0-0 0-0
12 Derrick "Sean" Nix 20 3 3 2 1 3 7-19 2-9 4-4
15 Angelo "AJ" Cunningham 6 4 0 1 0 0 3-6 0-1 0-0
21 Courtland Reiter 2 4 0 0 1 0 1-4 0-2 0-0
23 Moshae "Moe" Ward 0 0 0 0 0 0 0-0 0-0 0-0
Totals 72 38 12 16 2 15 27-69 8-24 10-14
Image
Grind Session

Grind Session

Grind Session is the first-ever winter circuit of elite high school basketball events. In past seasons, our teams have played in some of the greatest and most unique cities across the U.S., as well as Canada, the Bahamas, and Puerto Rico. From November to March over 400 action-packed games will be played. Grind Session is more than just great games: it's an opportunity to prepare for the next chapter of your basketball career.

About Us