Skip to main content

Austin Prep (UT) vs Gillion Academy (VA)

Season
2026-27
Location
Myrtle Beach South Carolina
Venue
John T. Rhodes Myrtle Beach Sports Center
Conference
Power Conference

Final Box Score

Score by period
Team Q1Q2Q3Q4Q5 Final
Gillion Academy 172521147 84
Austin Prep 2016241712 89
Gillion Academy
# Player PTS REB AST STL BLK TO FG 3PT FT
0 Cam'Ron Austin 3 1 2 1 0 1 1-2 1-1 0-0
1 Zach Gillion 0 0 0 0 0 0 0-0 0-0 0-0
2 Isaac Smith IV 2 5 0 0 0 3 1-2 0-0 0-0
3 Brenden Jordan 7 3 0 1 0 0 3-9 0-4 1-3
4 Aiden Clark 17 8 8 7 0 3 7-26 1-8 2-2
5 Aaron "Mouse" Bryant 12 1 2 0 0 1 3-5 1-2 5-6
10 Alex Alexander 16 12 0 1 0 3 7-17 0-2 2-4
11 Cobi Posas 0 0 0 0 0 0 0-0 0-0 0-0
12 Derrick "Sean" Nix 17 6 3 1 0 2 6-16 3-11 2-2
15 Angelo "AJ" Cunningham 4 8 1 1 0 2 1-4 0-1 2-2
21 Courtland Reiter 6 3 0 0 0 0 2-8 2-8 0-0
23 Moshae "Moe" Ward 0 0 0 0 0 0 0-0 0-0 0-0
Totals 84 52 16 12 0 16 31-89 8-37 14-19
Austin Prep
# Player PTS REB AST STL BLK TO FG 3PT FT
0 Pierce Paul 0 6 0 0 0 1 0-4 0-3 0-0
2 Roman Dulin 25 5 7 0 0 4 11-18 3-7 0-0
4 Jamal Hassan 0 0 0 0 0 0 0-0 0-0 0-0
5 Kayden Johnson 19 7 6 1 0 5 5-11 1-5 8-10
7 Felix Deng 0 0 0 0 0 0 0-0 0-0 0-0
8 Taj Goodwin 4 2 0 1 0 2 1-5 0-1 2-4
11 Odosa Aghayere 0 1 0 0 0 2 0-2 0-0 0-0
13 Rayan Mohamud 0 0 0 0 0 0 0-0 0-0 0-0
14 Josh Brown 0 0 0 0 0 2 0-1 0-0 0-0
21 Asher Collins 15 11 2 2 1 3 7-17 0-0 1-1
35 Ja'Meir Hayfort 26 14 2 2 3 2 7-15 1-5 11-13
50 Hosea LeBlanc 0 0 0 0 0 0 0-0 0-0 0-0
Totals 89 55 17 6 4 21 31-73 5-21 22-28
Image
Grind Session

Grind Session

Grind Session is the first-ever winter circuit of elite high school basketball events. In past seasons, our teams have played in some of the greatest and most unique cities across the U.S., as well as Canada, the Bahamas, and Puerto Rico. From November to March over 400 action-packed games will be played. Grind Session is more than just great games: it's an opportunity to prepare for the next chapter of your basketball career.

About Us